| Item | Description | Available | Price | UM | Mfg Part # | |||
| 1014539 | VARNISH FLOOR DMD GLS-GL | 69.341 | / EA | 230031 | ||||
| 1337005 | VARNISH MOW SPAR GLS GL | 89.991 | / EA | 80-6539-07 | ||||
| 1327931 | WB POLY SATIN 1GAL | 71.241 | / EA | 710330000 | ||||
| 1327899 | WB POLY SEMI 1GAL | 71.241 | / EA | 710320000 | ||||
| 1336973 | VARNISH MOW SPAR GLS QT | 30.591 | / EA | 80-6539-05 | ||||
| 1001320 | VARNISH PLYCRYLIC QT SAT | 25.641 | / EA | 63333444 | ||||
| 1317205 | VAR OUT OIL GLS QT VOC | 25.641 | / EA | 242180H | ||||
| 1073428 | SPAR URTHNE GLS CLR 1QT | 26.591 | / EA | 250041H | ||||
| 1073345 | SPAR URTHANE CLR S-G 1QT | 26.591 | / EA | 250141H | ||||
| 1073303 | SPAR URTHNE STN CLR 1QT | 26.591 | / EA | 250241H | ||||
| 1317130 | VAR INT OIL GLS QT VOC | 21.841 | / EA | 242174H | ||||
| 1327741 | OIL-MODFED SATIN 1QT | 24.691 | / EA | 630250444 | ||||
| 18140 | MINWAX POLY GLOS 11.5OZ | 12.341 | / EA | 33050000 | ||||
| 18141 | MINWAX POLY SPRY SATIN | 12.341 | / EA | 33060000 | ||||
| 1001262 | VARNISH PLYCRYLIC QT GLS | 25.641 | / EA | 65555444 |
